牌号 Model | CER2882 | CER2881 |
配比=A/B/填料 A/B/Filler | 100/80/310 | 100/100/345 | 100/100/366 | 100/100/390 |
填料含量,% Filler, % | 填料63% Filler 63% | 填料63% Filler 63% | 填料64.5% Filler 64.5% | 填料66% Filler 66% |
Tg,℃ Glass transition temperature (DSC),℃ | 84.1 | 84.4 | 84.5 | 85.2 |
拉伸强度,Mpa Tensile strength,,Mpa | 72.7 | 72.0 | 73.0 | 77.4 |
拉伸模量,Mpa E modulus from tensile test,Mpa | 9580 | 10090 | 10744 | 9273 |
断裂伸长率,% Elongation at break,% | 0.96 | 1.17 | 0.87 | 0.81 |
线性膨胀系数,10-6/K Coefficient of linear thermal expansion,10-6/K | 37.7 | 38.3 | 35.6 | 37.9 |
混合料粘度测试(Mixture viscosity test ) |
60℃ | 3830 | 3565 | 10556 | 11985 |
70℃ | 2074 | 2667 | 3463 | 4967 |