客户自加填料(be casted after adding filler)
牌号 Model | 配比 Mix ratio | 玻璃化转变温度 Glass transition temperature (DSC),℃ | 混合料粘度 Mixture Viscosity 60℃,cps | 韧性 Low temperature resistance | 耐热等级* Thermal ageing class (20000h) |
CER5211 | 100/100 | 70±5℃ | 80±20 | ★★★ | H |
CER5215EZ | 100/80 | 80±5℃ | 70±20 | ★★★★ | H |
CER5215 | 100/100 | 75±5℃ | 100±20 | ★★★★★ | H |
*参考标准:GB/T11026.1-2016/IEC 60216-1:2013
Reference standard: GB/T11026.1-2016/IEC 60216-1:2013
不加填料 纯树脂浇注( No filler required )
牌号 Model | 配比 Mix ratio | 玻璃化转变温度 Glass transition temperature (DSC),℃ | 混合料粘度 Mixture Viscosity 60℃,cps | 韧性 Low temperature resistance | 耐热等级* Thermal ageing class (20000h) |
CER5212 | 100/100/6 | 85±5℃ | 60±20 | ★★ | F |
CER5219 | 100/100 | 88±5℃ | 60±20 | ★★ | F |
CER5318-1 | 100/82 | 85±5℃ | 80±20 | ★★★ | F |
CER6510
| 100/100 | 88±5℃ | 100±20 | ★★★★ | H |
*参考标准:GB/T11026.1-2016/IEC 60216-1:2013
Reference standard: GB/T11026.1-2016/IEC 60216-1:2013